| Channels | 1 | |
| Bandwidth | 50MHz | |
| Sample Rate | 200MS/s | |
| Rise Time | ≤7ns | |
| Memory Depth | 12kpts | |
| Vertical Sensitivity | 5mV/div~20V/div | |
| Timebase Range | 5ns/div~50s/div | |
| Storage | Bitmap, Setup, Waveform | |
| Trigger Modes | Edge, Pulse, Video, Slope | |
| Interface | Mini USB | |
| Multimeter Specifications | Range | Best Accuracy | 
| DC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1%+5) | 
| AC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1.2%+5) | 
| DC Current (A) | 400.0μA/ 4000μA | ±(1.2%+5) | 
| 40.0mA/ 400mA | ±(1%+5) | |
| 10A | ±(1.5%+5) | |
| AC Current (A) (45Hz~400Hz) | 400.0μA/ 4000μA | ±(2%+5) | 
| 40.0mA/ 400mA | ±(1.5%+5) | |
| 10A | ±(2.5%+5) | |
| Resistance (Ω) | 400.0Ω/4.000kΩ/40.00kΩ/400.0kΩ/4.000MΩ | ±(1.2%+5) | 
| 40.00MΩ | ±(1.5%+5) | |
| Capacitance (F) | 51.20nF/512.0nF/5.120μF/51.20μF/100μF | ±(3%+5) | 
| Display Count | 4000 | |
| General Characteristics | ||
| Power | Lithium Battery: 7.4V  3600mAh; | |
 
    
            